<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Stimulus</title>
	<atom:link href="http://redzonies.com/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stimulus in your neck of the woods?</title>
		<link>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/</link>
		<comments>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:17:48 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=629</guid>
		<description><![CDATA[There seems to be a pattern taking place.  If you are a Republican and live in an area where there is a Republican majority, you may be a target for this current administration.  First it was the car dealerships.  The majority of car dealerships that the government demanded closed belonged to Republican supporters.  Some of [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://redzonies.com/2009/07/603/</link>
		<comments>http://redzonies.com/2009/07/603/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:10:53 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=603</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Change You Voted For?</title>
		<link>http://redzonies.com/2009/07/is-this-the-change-you-voted-for/</link>
		<comments>http://redzonies.com/2009/07/is-this-the-change-you-voted-for/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:52:31 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=560</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/is-this-the-change-you-voted-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX Analysts Mock Barack Obama&#8217;s Economic &#8220;Roadmap to Nowhere&#8221;</title>
		<link>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/</link>
		<comments>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:39:59 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=458</guid>
		<description><![CDATA[FOX News analysts mock Barack Obama&#8217;s disastrous economic &#8220;Roadmap to Nowhere.&#8221; 
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Stimulus: Predictions vs. Reality</title>
		<link>http://redzonies.com/2009/06/the-obama-stimulus-predictions-vs-reality/</link>
		<comments>http://redzonies.com/2009/06/the-obama-stimulus-predictions-vs-reality/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:51:57 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=191</guid>
		<description><![CDATA[The Penny Guy is back to look at the stimulus and job loss. 
When pushing the stimulus package, President Obama claimed that the stimulus would save 3 million jobs. How have his predictions turned out so far? This video compares those predictions with how the jobs numbers have actually turned out.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/the-obama-stimulus-predictions-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Wasteful Stimulus Projects</title>
		<link>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/</link>
		<comments>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=169</guid>
		<description><![CDATA[Courtesy of Sen. Tom Coburn’s (R-OK) new report, “100 Stimulus Projects: A Second Opinion”, here are the Top Ten most dubious Obama stimulus projects:

“Free” Stimulus Money Results in Higher Utility Costs for Residents of Perkins, Oklahoma
FutureGen: The Stimulus Earmark that Wasn’t, Becomes the Costliest Pork Project in History
Little-Used “Shovel-Ready” Bridges in Rural Wisconsin Given Priority [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
