<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Heritage</title>
	<atom:link href="http://redzonies.com/tag/heritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Fri, 08 Jan 2010 22:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Limit Made Simple</title>
		<link>http://redzonies.com/2010/01/debt-limit-made-simple/</link>
		<comments>http://redzonies.com/2010/01/debt-limit-made-simple/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:10:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=826</guid>
		<description><![CDATA[This video takes you to the United Estates&#8211;a gated community in sunny Florida&#8211;to help you understand the impact of Congress’ decision to annually raise our nation’s debt limit without addressing the out-of-control spending that keeps us buried in debt.


]]></description>
		<wfw:commentRss>http://redzonies.com/2010/01/debt-limit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Wasteful Stimulus Projects</title>
		<link>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/</link>
		<comments>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:47:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Tom Coburn]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=169</guid>
		<description><![CDATA[Courtesy of Sen. Tom Coburn’s (R-OK) new report, “100 Stimulus Projects: A Second Opinion”, here are the Top Ten most dubious Obama stimulus projects:

“Free” Stimulus Money Results in Higher Utility Costs for Residents of Perkins, Oklahoma
FutureGen: The Stimulus Earmark that Wasn’t, Becomes the Costliest Pork Project in History
Little-Used “Shovel-Ready” Bridges in Rural Wisconsin Given Priority [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/top-ten-wasteful-stimulus-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
