<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Economy</title>
	<atom:link href="http://redzonies.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Fri, 08 Jan 2010 22:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Limit Made Simple</title>
		<link>http://redzonies.com/2010/01/debt-limit-made-simple/</link>
		<comments>http://redzonies.com/2010/01/debt-limit-made-simple/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:10:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=826</guid>
		<description><![CDATA[This video takes you to the United Estates&#8211;a gated community in sunny Florida&#8211;to help you understand the impact of Congress’ decision to annually raise our nation’s debt limit without addressing the out-of-control spending that keeps us buried in debt.


]]></description>
		<wfw:commentRss>http://redzonies.com/2010/01/debt-limit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Reasons Why Big Government Hurts Economic Growth</title>
		<link>http://redzonies.com/2009/08/eight-reasons-why-big-government-hurts-economic-growth/</link>
		<comments>http://redzonies.com/2009/08/eight-reasons-why-big-government-hurts-economic-growth/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:01:57 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[CATO]]></category>
		<category><![CDATA[Dan Mitchell]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=798</guid>
		<description><![CDATA[This Center for Freedom and Prosperity Foundation video analyzes how excessive government spending undermines economic performance.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/08/eight-reasons-why-big-government-hurts-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt Road Trip</title>
		<link>http://redzonies.com/2009/07/the-national-debt-road-trip/</link>
		<comments>http://redzonies.com/2009/07/the-national-debt-road-trip/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:10:43 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=578</guid>
		<description><![CDATA[How do the Obama deficits compare with past presidents? And how did the national debt get so big anyway. This video tries to answer those questions by looking at the debt as a road trip and seeing how fast different administrations have been traveling.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/the-national-debt-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett On The Economy</title>
		<link>http://redzonies.com/2009/07/warren-buffett-on-the-economy/</link>
		<comments>http://redzonies.com/2009/07/warren-buffett-on-the-economy/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:00:35 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=525</guid>
		<description><![CDATA[Buffett was asked about the economy and he stated, &#8220;Well, it&#8217;s been pretty flat. I get figures on 70-odd businesses, a lot of them daily. Everything that I see about the economy is that we&#8217;ve had no bounce. The financial system was really where the crisis was last September and October, and that&#8217;s been surmounted [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/warren-buffett-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX Analysts Mock Barack Obama&#8217;s Economic &#8220;Roadmap to Nowhere&#8221;</title>
		<link>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/</link>
		<comments>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:39:59 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=458</guid>
		<description><![CDATA[FOX News analysts mock Barack Obama&#8217;s disastrous economic &#8220;Roadmap to Nowhere.&#8221; 
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/fox-analysts-mock-barack-obamas-economic-roadmap-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waxman-Markey An Energy Bill That Doesn&#8217;t Work</title>
		<link>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/</link>
		<comments>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:00:10 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=433</guid>
		<description><![CDATA[Later today, the House of Representatives is slated to vote on the most convoluted attempt at economic central-planning this nation has ever attempted: cap and trade. The 1,200-plus page Waxman-Markey climate change legislation is nothing more than an energy tax in disguise that by 2035 will raise:


Gasoline prices by 58 percent
Natural gas prices by 55 [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/waxman-markey-an-energy-bill-that-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Priority</title>
		<link>http://redzonies.com/2009/06/number-one-priority/</link>
		<comments>http://redzonies.com/2009/06/number-one-priority/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:23:56 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=411</guid>
		<description><![CDATA[
In a time of economic uncertainty, when unemployment is nearing 10% and spending by House Democrats is out of control, what is Speaker Pelosi&#8217;s number one priority?

]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/number-one-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out</title>
		<link>http://redzonies.com/2009/06/lights-out/</link>
		<comments>http://redzonies.com/2009/06/lights-out/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:16:08 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap & Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=332</guid>
		<description><![CDATA[RNC&#8217;s video on Cap &#38; Trade. Yes, it has the same affect as taxes&#8211;it takes money out of our pocket to fund the policies of the Obama administration. Unfortunately, our leaders are like pilots overcome with vertigo. They may think they are taking us up by their manuevers, but we are rushing toward a collision [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/lights-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman On the Economy</title>
		<link>http://redzonies.com/2009/06/milton-friedman-on-the-economy/</link>
		<comments>http://redzonies.com/2009/06/milton-friedman-on-the-economy/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:55:08 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=71</guid>
		<description><![CDATA[This video is almost 30 minutes long, but it’s well worth the time. I love the way he defines conservatives and liberals.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/milton-friedman-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Keep Blaming Bush For The Deficit</title>
		<link>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/</link>
		<comments>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:16:23 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Projected Deficit]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=52</guid>
		<description><![CDATA[According to an article in the NY Times, by David Leonhardt:
“There are two basic truths about the enormous deficits that the federal government will run in the coming years.
The first is that President Obama’s agenda, ambitious as it may be, is responsible for only a sliver of the deficits, despite what many of his Republican [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
