<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Debt</title>
	<atom:link href="http://redzonies.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Fri, 08 Jan 2010 22:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Limit Made Simple</title>
		<link>http://redzonies.com/2010/01/debt-limit-made-simple/</link>
		<comments>http://redzonies.com/2010/01/debt-limit-made-simple/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:10:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=826</guid>
		<description><![CDATA[This video takes you to the United Estates&#8211;a gated community in sunny Florida&#8211;to help you understand the impact of Congress’ decision to annually raise our nation’s debt limit without addressing the out-of-control spending that keeps us buried in debt.


]]></description>
		<wfw:commentRss>http://redzonies.com/2010/01/debt-limit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He inherited it from Bush.</title>
		<link>http://redzonies.com/2009/10/he-inherited-it-from-bush/</link>
		<comments>http://redzonies.com/2009/10/he-inherited-it-from-bush/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:47:45 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=811</guid>
		<description><![CDATA[When you inherit something bad, a good leader actually fixes the problem not make it worse.

]]></description>
		<wfw:commentRss>http://redzonies.com/2009/10/he-inherited-it-from-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret White House deal with Big Pharma is bad for America</title>
		<link>http://redzonies.com/2009/08/white-house-deal-with-big-pharma-undermines-democracy/</link>
		<comments>http://redzonies.com/2009/08/white-house-deal-with-big-pharma-undermines-democracy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:58:56 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Tyranny]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=771</guid>
		<description><![CDATA[This post is located at Salon.com.  Also, Robert Reich, an Obama supporter as well as having served in Clinton&#8217;s administration is appalled by a deal that the White House has made.
Through the month of August the Pharmaceutical companies will spend up to $150 million to try and persuade the American people that the Obama Health [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/08/white-house-deal-with-big-pharma-undermines-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforma</title>
		<link>http://redzonies.com/2009/07/reforma/</link>
		<comments>http://redzonies.com/2009/07/reforma/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:49:53 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=699</guid>
		<description><![CDATA[Ads for medicine are required to disclose possible side-effects. Maybe Congress needs to work on a bill that would require the same type of disclosure for legislation. They will never do it, but if they did you might see an add like this for Health Care.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/reforma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care.</title>
		<link>http://redzonies.com/2009/07/health-care/</link>
		<comments>http://redzonies.com/2009/07/health-care/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:33:26 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=673</guid>
		<description><![CDATA[Below is an Organizational Chart of the House Democrats/Obama Health Care Plan.  Please note the absolutely absurd bureaucracy&#8230;the organization chart that was put together shows what it will look like if Obama&#8217;s health care plan passes. Did you notice there&#8217;s an &#8220;Office of Civil Rights&#8221;, &#8220;Office of Minority Health&#8221;, &#8220;Center for quality Improvement&#8221;, &#8220;Advisory Committee [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://redzonies.com/2009/07/603/</link>
		<comments>http://redzonies.com/2009/07/603/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:10:53 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=603</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt Road Trip</title>
		<link>http://redzonies.com/2009/07/the-national-debt-road-trip/</link>
		<comments>http://redzonies.com/2009/07/the-national-debt-road-trip/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:10:43 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=578</guid>
		<description><![CDATA[How do the Obama deficits compare with past presidents? And how did the national debt get so big anyway. This video tries to answer those questions by looking at the debt as a road trip and seeing how fast different administrations have been traveling.
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/the-national-debt-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3 Trillion Needed For Government Run Health Care</title>
		<link>http://redzonies.com/2009/06/3-trillion-needed-for-government-run-health-care/</link>
		<comments>http://redzonies.com/2009/06/3-trillion-needed-for-government-run-health-care/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:01:53 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sheople]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=144</guid>
		<description><![CDATA[How are Democrats and President Obama going to pay for Government Run Healthcare?
The Democrats and Obama are not going to pay for it&#8211;we will. And we have already seen the level of tax evasion by our officials, so the money will come from the working class. Don&#8217;t be part of the Sheople&#8211;call your representatives in [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/3-trillion-needed-for-government-run-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Keep Blaming Bush For The Deficit</title>
		<link>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/</link>
		<comments>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:16:23 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Projected Deficit]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=52</guid>
		<description><![CDATA[According to an article in the NY Times, by David Leonhardt:
“There are two basic truths about the enormous deficits that the federal government will run in the coming years.
The first is that President Obama’s agenda, ambitious as it may be, is responsible for only a sliver of the deficits, despite what many of his Republican [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/you-cant-keep-blaming-bush-for-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Deficit Looms</title>
		<link>http://redzonies.com/2009/06/obamas-deficit-looms/</link>
		<comments>http://redzonies.com/2009/06/obamas-deficit-looms/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:26:49 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Dick Morris]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=18</guid>
		<description><![CDATA[From Dick Morris:
It’s increasingly looking like President Obama may be sunk by his own deficit.
Yes, the recession started under George W. Bush — and voters will still blame him for unemployment and related woes. But rising interest rates and inflation are the coming fears — and Americans will increasingly see Obama’s big-spending ways as the [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/obamas-deficit-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
