<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedZonies &#187; Economy</title>
	<atom:link href="http://redzonies.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://redzonies.com</link>
	<description>Arizona Conservatives</description>
	<lastBuildDate>Fri, 08 Jan 2010 22:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Limit Made Simple</title>
		<link>http://redzonies.com/2010/01/debt-limit-made-simple/</link>
		<comments>http://redzonies.com/2010/01/debt-limit-made-simple/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:10:55 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=826</guid>
		<description><![CDATA[This video takes you to the United Estates&#8211;a gated community in sunny Florida&#8211;to help you understand the impact of Congress’ decision to annually raise our nation’s debt limit without addressing the out-of-control spending that keeps us buried in debt.


]]></description>
		<wfw:commentRss>http://redzonies.com/2010/01/debt-limit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care.</title>
		<link>http://redzonies.com/2009/07/health-care/</link>
		<comments>http://redzonies.com/2009/07/health-care/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:33:26 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=673</guid>
		<description><![CDATA[Below is an Organizational Chart of the House Democrats/Obama Health Care Plan.  Please note the absolutely absurd bureaucracy&#8230;the organization chart that was put together shows what it will look like if Obama&#8217;s health care plan passes. Did you notice there&#8217;s an &#8220;Office of Civil Rights&#8221;, &#8220;Office of Minority Health&#8221;, &#8220;Center for quality Improvement&#8221;, &#8220;Advisory Committee [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus in your neck of the woods?</title>
		<link>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/</link>
		<comments>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:17:48 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=629</guid>
		<description><![CDATA[There seems to be a pattern taking place.  If you are a Republican and live in an area where there is a Republican majority, you may be a target for this current administration.  First it was the car dealerships.  The majority of car dealerships that the government demanded closed belonged to Republican supporters.  Some of [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/stimulus-in-your-neck-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://redzonies.com/2009/07/603/</link>
		<comments>http://redzonies.com/2009/07/603/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:10:53 +0000</pubDate>
		<dc:creator>rzonie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=603</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://redzonies.com/2009/07/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Deficit Looms</title>
		<link>http://redzonies.com/2009/06/obamas-deficit-looms/</link>
		<comments>http://redzonies.com/2009/06/obamas-deficit-looms/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:26:49 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Dick Morris]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=18</guid>
		<description><![CDATA[From Dick Morris:
It’s increasingly looking like President Obama may be sunk by his own deficit.
Yes, the recession started under George W. Bush — and voters will still blame him for unemployment and related woes. But rising interest rates and inflation are the coming fears — and Americans will increasingly see Obama’s big-spending ways as the [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/obamas-deficit-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence and Our Economy</title>
		<link>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/</link>
		<comments>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:18:19 +0000</pubDate>
		<dc:creator>Zonies</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redzonies.com/?p=12</guid>
		<description><![CDATA[According to an article in Bloomberg, Confidence among U.S. consumers rose for a fourth straight month in June, reinforcing signs of an impending end to the recession, while prices of imported goods jumped as oil costs climbed. 
The Reuters/University of Michigan preliminary index of consumer sentiment increased to 69, from 68.7 in May. The import-price [...]]]></description>
		<wfw:commentRss>http://redzonies.com/2009/06/consumer-confidence-and-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
